SSL Certificates
SSL Certificates
An SSL certificate authenticates a website and enables an encrypted connection to be put in place to counteract the threat of cyber fraud. This adds an extra level of security that shows your customers that you are safe and secure to do business with. It also and helps prevent hackers from accessing key information, such as credit card details, bank account information, log-in passwords and customers’ names and addresses. If you would like to increase your customers’ trust in your online presence and ensure secure, confidential connections between your own site and your customers’ devices and other websites, speak to Cloud4Sure today about obtaining an SSL certificate for your websites and e-commerce platforms.

Certificate Types
Domain
Validated (DV)
Domain Validated (DV) certificates are a fast and simple way to secure your website with industry-standard up to 256-bit encryption. In order to receive a DV certificate from one of our trusted Certification Authorities (CAs), all you have to do is prove that you own the domain that you wish to protect.
Organisation Validated (OV)
Organisation Validated certificates, or OV certificates, are a type of SSL technology that offers up to 256-bit encryption to websites of businesses and other registered organisations. The difference between OV certificates and domain validated (DV) certificates is that a little extra vetting is required to confirm that you not only own your domain but that your organisation is also legit.
Extended Validation (EV)
In the world of SSL/TLS, Extended Validation SSL certificates are the gold standard.This complete SSL solution not only encrypts your website, safely protecting user information from prying eyes, but it also comes with a variety of extra premium features that have proven to boost trust & clearly demonstrate that you are, in fact, someone safe to do business with.
Rapid SSL
- | ID | Name | ||
---|---|---|---|---|
1 | 111 | FreeSSL (RapidSSL 30-Day Trial) | £0 | |
2 | 110 | RapidSSL Certificate | £0 | |
3 | 112 | RapidSSL Wildcard Certificate | £0 |
GeoTrust SSL
- | ID | Name | ||
---|---|---|---|---|
1 | 185 | Basic Web Site Anti-Malware Scan | £0 | |
2 | 113 | GeoTrust QuickSSL Premium | £0 | |
3 | 120 | GeoTrust QuickSSL Premium SAN | £0 | |
4 | 114 | GeoTrust QuickSSL Premium Wildcard | £0 | |
5 | 115 | GeoTrust True BusinessID | £0 | |
6 | 116 | GeoTrust True BusinessID Multi-Domain | £0 | |
7 | 182 | GeoTrust True BusinessID Multi-Domain Wildcard | £0 | |
8 | 118 | GeoTrust True BusinessID w/ EV Multi-Domain | £0 | |
9 | 119 | GeoTrust True BusinessID Wildcard | £0 | |
10 | 117 | GeoTrust True BusinessID with EV | £0 | |
11 | 121 | GeoTrust Web Site Anti-Malware Scan | £0 |
Symantec SSL
- | ID | Name | ||
---|---|---|---|---|
1 | 128 | Symantec Code Signing Certificate | £0 | |
2 | 129 | Symantec Safe Site | £0 | |
3 | 122 | Symantec Secure Site | £0 | |
4 | 180 | Symantec Secure Site Multi-Domain Wildcard | £0 | |
5 | 123 | Symantec Secure Site Pro | £0 | |
6 | 184 | Symantec Secure Site Pro SHA-1 Private | £0 | |
7 | 124 | Symantec Secure Site Pro Wildcard | £0 | |
8 | 126 | Symantec Secure Site Pro with EV | £0 | |
9 | 127 | Symantec Secure Site Wildcard | £0 | |
10 | 125 | Symantec Secure Site with EV | £0 | |
11 | 181 | Symantec® Secure Site Pro Multi-Domain Wildcard | £0 |
Thawte SSL
- | ID | Name | ||
---|---|---|---|---|
1 | 135 | Thawte Code Signing Certificate | £0 | |
2 | 132 | Thawte SSL Web Server | £0 | |
3 | 183 | Thawte SSL Web Server Multi-Domain Wildcard | £0 | |
4 | 133 | Thawte SSL Web Server with EV | £0 | |
5 | 130 | Thawte SSL123 | £0 | |
6 | 131 | Thawte SSL123 Wildcard | £0 | |
7 | 134 | Thawte Wildcard SSL | £0 |
Comodo SSL
- | ID | Name | ||
---|---|---|---|---|
1 | 136 | Comodo Code Signing | £0 | |
2 | 155 | Comodo Domain Validated UCC SSL | £0 | |
3 | 137 | Comodo EV Code Signing | £0 | |
4 | 140 | Comodo EV Multi-Domain | £0 | |
5 | 141 | Comodo EV SSL | £0 | |
6 | 146 | Comodo Multi-Domain SSL (OV) | £0 | |
7 | 164 | Comodo Multi-Domain Wildcard (OV) | £0 | |
8 | 163 | Comodo OV Unified Communications Wildcard | £0 | |
9 | 177 | Comodo Personal Authentication Basic Certificate | £0 | |
10 | 179 | Comodo Personal Authentication Enterprise Certificate | £0 | |
11 | 178 | Comodo Personal Authentication Pro Certificate | £0 | |
12 | 147 | Comodo PositiveSSL | £0 | |
13 | 156 | Comodo PositiveSSL Multi-Domain | £0 | |
14 | 162 | Comodo PositiveSSL Multi-Domain Wildcard | £0 | |
15 | 148 | Comodo PositiveSSL Wildcard | £0 | |
16 | 151 | Comodo SSL Certificate (DV) | £0 | |
17 | 153 | Comodo Unified Communications Certificate | £0 | |
18 | 152 | Comodo Wildcard SSL Certificate (DV) | £0 | |
19 | 154 | Elite SSL (OV) | £0 | |
20 | 157 | Enterprise SSL | £0 | |
21 | 158 | Enterprise SSL Pro | £0 | |
22 | 159 | Enterprise SSL Pro Wildcard | £0 | |
23 | 160 | Enterprise SSL Pro with EV | £0 | |
24 | 161 | Enterprise SSL Pro with EV Multi-Domain | £0 | |
25 | 138 | EssentialSSL Certificate (DV) | £0 | |
26 | 139 | EssentialSSL Wildcard (DV) | £0 | |
27 | 142 | HackerGuardian PCI Scan Control Center | £0 | |
28 | 143 | HackerProof Trust Mark | £0 | |
29 | 144 | InstantSSL (OV) | £0 | |
30 | 149 | InstantSSL Premium (OV) | £0 | |
31 | 150 | InstantSSL Premium Wildcard (OV) | £0 | |
32 | 145 | InstantSSL Pro (OV) | £0 | |
33 | 165 | PCI Scanning Enterprise Edition | £0 | |
34 | 187 | Positive SSL EV Multi-Domain | £0 | |
35 | 186 | PositiveSSL EV | £0 | |
36 | 169 | Web Inspector Enterprise | £0 | |
37 | 168 | Web Inspector Plus | £0 | |
38 | 167 | Web Inspector Premium | £0 | |
39 | 166 | Web Inspector Starter | £0 |
Certum SSL
- | ID | Name | ||
---|---|---|---|---|
1 | 174 | Certum Basic ID | £0 | |
2 | 171 | Certum Commercial SSL | £0 | |
3 | 170 | Certum Commercial SSL Wildcard | £0 | |
4 | 176 | Certum Enterprise ID | £0 | |
5 | 175 | Certum Professional ID | £0 | |
6 | 173 | Certum Trusted SSL | £0 | |
7 | 172 | Certum Trusted SSL Wildcard | £0 |